Today
SEAFOP
12363185
2026-11-15| 1 | SEAFOP | 12363185 |
SERVER TIME: 07:24
Yesterday
SEAFOP
11097540
2026-11-14| 1 | SEAFOP | 11097540 |
| 2 | SYNAPTIC | 371805 |
| 3 | SYNAPTIC | 299245 |
| 4 | SYNAPTIC | 290130 |
| 5 | SY | 179675 |
| 6 | SYNAPTIC | 177805 |
| 7 | SY | 144610 |
| 8 | SY | 77590 |
| 9 | A | 49560 |
| 10 | LUK | 41830 |
Last 30 days
G BRASSENS
70005260
2026-10-26| 1 | G BRASSENS | 70005260 |
| 2 | MXTLPX OCT 28 | 56906970 |
| 3 | JOHN LENNON | 31524120 |
| 4 | ONDUNE5 | 27881215 |
| 5 | WOLVEWILSON | 12513870 |
| 6 | SEAFOP | 12363185 |
| 7 | THEO 27 06 26 | 11683825 |
| 8 | SEAFOP | 11097540 |
| 9 | CDMAN | 10022475 |
| 10 | EEK | 9402985 |
All-time hiscore
NICOLAS HENNEUSE
2135397710
2016-09-02| 1 | NICOLAS HENNEUSE | 2135397710 |
| 2 | ADMIRAL NYARUKO | 2128213460 |
| 3 | NICOLAS HENNEUSE | 2121183970 |
| 4 | NICOLAS HENNEUSE | 2007148500 |
| 5 | CHEFSCAPADES | 1778087700 |
| 6 | canyoubeatme | 1649261910 |
| 7 | NICOLAS HENNEUSE | 1578358290 |
| 8 | ZENITY | 1569325245 |
| 9 | HOLY SHEET | 1430236630 |
| 10 | QWERTYJKL | 1428000000 |